




Eid Chocolate Collection (24 Pieces)
£34.00
15 in stock
Weight | 0.5 kg |
---|---|
Dimensions | 22.1 × 15.9 × 32 cm |
Nutritional Information - typical per 100g | Nutritional values – Unit 100g (typical values) Orange Whisper – Energy: 569 (kcal), 2375 (kj), Total Fat 36.5 (g), of which saturates 19.4 (g), Total Carbohydrate, 52.7 (g), of which are sugars, 51/1(g), Dietary Fibre, 1.8 (g), Protein, 6.1 (g), Salt, 0.17 (g), Sodium 0.07(g). Mocha Bloom – Energy: Energy: 560 (kcal), 2342 (kj), Total Fat 36.5 (g), of which saturates 35.1 (g), Total Carbohydrate, 18.9 (g), of which are sugars, 53.9 (g), Dietary Fibre, 52.7 (g), Protein, 2.2 (g), Salt, 5.7 (g), Sodium 0.07(g). Lime Noir – Energy: 554 (kcal), 2312 (kj), Total Fat 35.6 (g), of which saturates 19.8 (g), Total Carbohydrate, 49.6 (g), of which are sugars, 45.9 (g), Dietary Fibre, 5.9 (g), Protein, 5.5 (g), Salt, 0.53 (g), Sodium 0.21(g). Lemon Aura – Energy: 580 (kcal), 2432 (kj), Total Fat 37.6 (g), of which saturates 20 (g), Total Carbohydrate, 55.1 (g), of which are sugars, 54.4 (g), Dietary Fibre, 0 (g), Protein, 5.1 (g), Salt, 0.17 (g), Sodium 0.07(g). Berry Velvet – Energy: 581 (kcal), 2427 (kj), Total Fat 38.2 (g), of which saturates 20.3 (g), Total Carbohydrate, 53.6 (g), of which are sugars, 52.3 (g), Dietary Fibre, 0.9 (g), Protein, 5.1 (g), Salt, 0.16 (g) , Sodium 0.06(g). Golden Crumble – Energy: 494 (kcal), 2073 (kj), Total Fat 21.3 (g), of which saturates 12.8 (g), Total Carbohydrate, 69.9 (g), of which are sugars, 61.4 (g), Dietary Fibre, 1.4 (g), Protein,5 (g), Salt, 0.56 (g), Sodium 0.22(g). Velvet Noir – Energy: 538 (kcal), 2248 (kj), Total Fat 32.3 (g), of which saturates 18.3 (g), Total Carbohydrate, 52.7 (g), of which are sugars, 49.1 (g), Dietary Fibre, 6.3 (g), Protein, 5.6 (g), Salt, 0.06 (g), Sodium 0.02(g). Butterscotch Luxe – Energy: 560 (kcal), 2341 (kj), Total Fat 35 (g), of which saturates 19.1 (g), Total Carbohydrate, 52.6 (g), of which are sugars, 2.6(g), Dietary Fibre, 5.5 (g), Protein, 0.18 (g), Salt, 0.07(g). Heartfelt – Energy: 551 (kcal), 2301 (kj), Total Fat 32.9 (g), of which saturates 19.9 (g), Total Carbohydrate, 55 (g), of which are sugars, 52.6 (g), Dietary Fibre, 1.9 (g), Protein, 7.5 (g), Salt, 0.23 (g), Sodium 0.09(g). Vanilla Gold – Energy: 432 (kcal), 1826 (kj), Total Fat 14.3 (g), of which saturates 10.6 (g), Total Carbohydrate, 76.4 (g), of which are sugars, 61.1 (g), Dietary Fibre, 0.4 (g), Protein, 2.1 (g), Salt, 0.29 (g), Sodium 0.11(g). Salted Caramel Royale – Energy: 482 (kcal), 2020 (kj), Total Fat 24.3 (g), of which saturates 16.5 (g), Total Carbohydrate, 60 (g), of which are sugars, 46.3 (g), Dietary Fibre, 1.1 (g), Protein, 4.9 (g), Salt, 0.52 (g), Sodium 0.2(g). Truffle Cocoa Noir – Energy: 569 (kcal), 2378 (kj), Total Fat 36.5 (g), of which saturates 19.4 (g), Total Carbohydrate, 52.6 (g), of which are sugars, 50.9 (g), Dietary Fibre, 2 (g), Protein, 6.2 (g), Salt, 0.16 (g), Sodium 0.07(g). Smooth Milk Truffle – Energy: 564 (kcal), 2359 (kj), Total Fat 35.9 (g), of which saturates 18.9 (g), Total Carbohydrate, 53.3 (g), of which are sugars, 52.4 (g), Dietary Fibre, 2.2 (g), Protein, 5.6 (g), Salt, 0.14 (g), Sodium 0.06(g). |
Best Before | See Back of Product (Minimum 4 Weeks Best Before Date from Date of Purchase) |
Origin | Made in the UK |
Assortment | Prepacked |
Colour | Fuschia, Purple |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.